<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitesurf spots locator: find your holiday&#039;s destination. &#187; South America</title>
	<atom:link href="http://kitesurfdestination.com/category/south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitesurfdestination.com</link>
	<description>Sports and travels by the Sea</description>
	<lastBuildDate>Wed, 27 Jul 2011 11:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paracuru</title>
		<link>http://kitesurfdestination.com/paracuru/</link>
		<comments>http://kitesurfdestination.com/paracuru/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:00:34 +0000</pubDate>
		<dc:creator>daiva</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Paracuru]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=414</guid>
		<description><![CDATA[Paracuru is a town of 30,595 inhabitants in Brazil . It is one of the most beautiful cities of Ceara, a paradise for everybody. In Paracuru you can discover an incredible Atlantic Ocean with tones of blue and green, paradisiacal beaches of fine white sand bordered by waving palmtrees, the high and vast sand dunes, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2011/04/paracuru.jpg"><img class="size-full wp-image-415 alignleft" title="Paracuru" src="http://kitesurfdestination.com/wp-content/uploads/2011/04/paracuru.jpg" alt="" width="300" height="199" /></a>Paracuru<span><span> is a town of 30,595 inhabitants</span></span><span><span> in </span></span><span><span>Brazil</span></span><span><span> . It is one of the most beautiful cities of Ceara, a paradise for everybody. In Paracuru you can </span></span>discover an incredible Atlantic Ocean with tones of blue and green, paradisiacal beaches of fine white sand bordered by waving palmtrees, the high and vast sand dunes, reefs and lagoons, mineral water sources, great waves, strong winds, perfect for windsurf, surf and kitesurf.</p>
<p><span><span>There are so much to see in the extensive stretch of beach as a vast coconut groves, fountains, pools, fish corrals, fishing boats and the sea many dunes, which are part of an APA (area of environmental protection), scattered throughout the beach, forming a backdrop to the party in this true paradise.</span></span></p>
<p><span> <span>The dunes are very popular in the evenings for residents and visitors of all ages in search of a quiet time for contemplation of the setting sun, besides being a good thing for a good relax.</span> <span>Paracuru and carnival are the perfect match when it comes to fun and natural beauty, is a piece of the Caribbean in Ceara, the city has always had one of the busiest and best carnivals in Ceará.</span> <span>Visitors from many parts of Brazil have chosen this time of year to enjoy this paradise.</span></span></p>
<p><iframe src="http://www.youtube.com/embed/DFi_BbbRRmk" frameborder="0" width="425" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/paracuru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Andres island</title>
		<link>http://kitesurfdestination.com/san-andres-island/</link>
		<comments>http://kitesurfdestination.com/san-andres-island/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:54:32 +0000</pubDate>
		<dc:creator>daiva</dc:creator>
				<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[San Andres island]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=404</guid>
		<description><![CDATA[San Andres Island is the largest coral isle in the middle of the Colombian islands in the Caribbean Sea. It is located about 191 miles east of Nicaragua and north-eastern Costa Rica. San Andres is the biggest island of the southern group of islands with its total lenght of 26 km. Together with the nearby ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2011/04/San-Andres-e1311263735697.jpg"><img class="alignnone size-medium wp-image-405 alignleft" title="San Andres" src="http://kitesurfdestination.com/wp-content/uploads/2011/04/San-Andres-300x224.jpg" alt="" width="300" height="224" /></a>San Andres Island<strong> </strong>is the largest coral isle in the middle of the Colombian islands in the Caribbean Sea. It is located about 191 miles east of Nicaragua and north-eastern Costa Rica. San Andres is the biggest island of the southern group of islands with its total lenght of 26 km. Together with the nearby island of Providencia and some smaller islands of the southern group of the Colombian archipelago, San Andrés forms the department of San Andrés, Providencia and Santa Catalina.</p>
<p>Commercial and tourist town, San Andres is known for its beautiful sandy beaches surrounded by coconut trees, its clear water to the 7 shades of blue, excellent hotel infrastructure and its well-stocked shops of imported products.</p>
<p>The island has a warm climate with average temperatures ranging from 26 °C (79 °F) to 38 °C in two periods prevailed over dry and rainy spells. The rainy season is from September to December and also from May to June, when humidity is also high here. The trade winds from the north begin to blow in late October and during November and December until mid-January, the wind usually blows from the east, when there are storms in the northeastern Caribbean.</p>
<p><iframe src="http://www.youtube.com/embed/9-6bA2ysmnQ" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/san-andres-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuesta del Viento</title>
		<link>http://kitesurfdestination.com/cuesta-del-viento/</link>
		<comments>http://kitesurfdestination.com/cuesta-del-viento/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:37:54 +0000</pubDate>
		<dc:creator>daiva</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Cuesta del Viento]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=349</guid>
		<description><![CDATA[Cuesta del Viento  is situated 180 km from San Juan city, in the northwest corner  of the province. It is one of the most strange and unfamiliar lagoon in Argentina, combining the aridity of a lunar landscape with turquoise transparent mirror water. Cuesta del Viento is an adventure tourism center for exploring the countryside on ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-56.jpg"><img class="size-medium wp-image-836 alignleft" title="img 5" src="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-56-300x200.jpg" alt="" width="300" height="200" /></a>Cuesta del Viento  is situated 180 km from San Juan city, in the northwest corner  of the province. It is one of the most strange and unfamiliar lagoon in Argentina, combining the aridity of a lunar landscape with turquoise transparent mirror water. Cuesta del Viento is an adventure tourism center for exploring the countryside on horseback, bicycle, on foot or in a raft of rafting down the river Jachal. This is also the best place in the country to practice kite surfing.</p>
<p>In the mirror of the water the tip of the highest hills stand, colorful islands which now seem lost amid a sea of ??turquoise water. But this is actually an artificial lake in the department of Church originated ten years ago by dam construction costs of the wind that, as an accident of human intervention, formed one of the most amazing and unknown landscapes in Argentina: Cuesta del Viento.</p>
<p>Arriving at the Cuesta del Viento from San Juan on Route 150 appears suddenly a strange radiant vastness that combines the arid valley of a lunar landscape with transparent Caribbean waters. Inside the lake, surrounded by mountains up to 6,250 meters with a soft violet on its slopes, solitary islands stand straight walls which have some hidden strengths. Some have strange shapes twist and others have on one side the obvious remains of a large landslide caused by the force of wind and water. In the distance,it gives the impression that a real Atlantis in ruins hidden under those melting waters coming down from the mountaintops. And in the background of the landscape across the lake, a red sandstorm rising to the sky with swirls stalking, threatening.</p>
<p>La Cuesta del Viento lives up to its name, because there is literally a fly. To the south it does not move a leaf, but then in some places, if we do not force your body forward, we could go to stop it down before the joke of all. At times, the strong wind shakes the truck stopped, while in the lake there are waves and bursts of water that rise several meters above the surface as dew. The reason for so much wind is the kind of a funnel cloud where the air flows entering the valley. At the narrow passage, the wind speed rises to eighty miles per hour. The dam, of course, is one of the best places in the world to practice <em>kite surfing</em> . In autumn, temperatures range between 5 and 25 degrees Celsius during the day. 98 percent of the days are sunny and it rains only five times a year.</p>
<p><strong>Directions:</strong> from the city of San Juan can be reached by Route 40 to Jachal, then take Route 150 to Rodeo (164 miles to Jachal and then 44 miles to Rodeo). Here comes the Cuesta del Viento. If the visit takes place in the day from San Juan, it is advisable to return for Talacasto (Route 436) to see other views.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/cuesta-del-viento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Yaque</title>
		<link>http://kitesurfdestination.com/el-yaque/</link>
		<comments>http://kitesurfdestination.com/el-yaque/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:28:48 +0000</pubDate>
		<dc:creator>dovile</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[El Yaque]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=128</guid>
		<description><![CDATA[El Yaque is the main resort and an ideal place to base yourself for multi spot kitesurfing and windsurfing. The main beach is lined with a good selection of  hotels, restaurants and bars with the ever more developed Porlamar close by for designer label shopping and buzzing nightlife. Margarita has some of the most consistent ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-310.jpg"><img class="size-medium wp-image-856 aligncenter" title="img 3" src="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-310-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>El Yaque is the main resort and an ideal place to base yourself for multi spot kitesurfing and windsurfing. The main beach is lined with a good selection of  hotels, restaurants and bars with the ever more developed Porlamar close by for designer label shopping and buzzing nightlife.</p>
<p>Margarita has some of the most consistent wind stats in the world so from January to late June El Yaque is one of the firm spring favourites for kitesurfers and windsurfers alike. Not  only that but the surrounding islands such as Coche and Cubagua are legendary  kite spots to be visited.</p>
<p>Just off the Venezuelan coast is the island of Margarita, which has become world renowned for outstanding kitesurfing. It&#8217;s reliable wind has made it a mecca for recreational kitesurfers. Ideal for groups of mixed abilities and those that just want to blast! Combining this with a Latin American ambience, tropical weather, a sandy beach and generally good value creates an amazing location. Consistent cross onshore winds and shallow safe area make this an ideal spot to learn to kitesurf. It&#8217;s suitable for all levels of kitesurfer.</p>
<p>Sideshorewind from the left, waist deep flat water for about 300 yards, sandy bottom, no shorebreak and an average water temprature of 80 degrees Fahrenheit make El Yaque the ideal place to learn and practice kitesurfing.</p>
<p>To make it easy for everybody on our beach to enjoy his sport we have designed fixed zones on the beach for kitesurfer, windsurfer and swimmers. This way we avoid conflicts and accidents and make it safe for everybody. Additionally kitesurfers can use the whole beach before 9.30 in the morning and after 5.30 in the afternoon. The Kitebeach, which is designated only for kiters, is 2 km windward of El Yqaue. With the shuttleboat you are there in about 5 minutes.</p>
<p>Sailors from around the globe dream of Margarita&#8217;s consistently strong breezes and wide variety of sailing conditions. From December through July Margarita is considered to be one of the windiest places on earth. And it isn&#8217;t half as bad the rest of the year either. Mornings bring lighter winds perfect for those learning the Basic. The wind increases slowly to approx. 18-30 knots providing excellent conditions for kitesurfing until dark or until your arms fall off!</p>
<p><strong>Accommodation:</strong></p>
<p>The EL YAQUE BEACH HOTEL is situated directly at the beach, at one of the best windsurfingspots of the world.<br />
Its facilities include:<br />
- Vela windsurf resort<br />
- Restaurant &#8220;Cafe Local&#8221;<br />
- Beach Bar &#8220;Cafe Local&#8221;</p>
<p>You have the choice between Standard and Deluxe Rooms and 1- and 2- Bedroom apartments. All are with airconditioning, private bathroom with hot and cold water, safe, telephone, TV and refridgerator. The apartments include a fully equiped kitchenette.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/el-yaque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecem</title>
		<link>http://kitesurfdestination.com/pecem/</link>
		<comments>http://kitesurfdestination.com/pecem/#comments</comments>
		<pubDate>Sat, 07 May 2011 08:22:57 +0000</pubDate>
		<dc:creator>dovile</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Pecem]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=70</guid>
		<description><![CDATA[The port of Pecem can be seen from Cumbuco in the distance and is 35km away. The condtions at Pecem can be very special indeed with peeling clean waves of up to 1.5m is size when good swells are running. You kitesurf 500m downwind from the roadway that goes 2km out to sea where there ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-311.jpg"><img class="size-medium wp-image-866 alignleft" title="img 3" src="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-311-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://kitesurfdestination.com/wp-content/uploads/2011/04/Pecem1.jpg"><br />
</a>The port of Pecem can be seen from Cumbuco in the distance and is 35km away. The condtions at Pecem can be very special indeed with peeling clean waves of up to 1.5m is size when good swells are running. You kitesurf 500m downwind from the roadway that goes 2km out to sea where there is a container ship dock, its sounds dodgy but its not. The wind is not gusty and blows cross or sometimes cross-off shore. The waves start to form from the rock formation and peel off for down the line riding, between the rocks there is butter flat water.</p>
<p>Level: Good Intermediate to Advanced<br />
Best for: Wave riding<br />
Tides: Best at low tide on the push (incoming tide)<br />
Wind: Blows side shore from the right, sometimes side-off shore.<br />
Getting there: Its 15km from the centre of Cumbuco village, go along the beach in a buggy or 4&#215;4. By road head on the highway towards Paracuru, turn off towards Lagoa Cauipe and keep going. You get to the beach road and you head toward the dock, which you can see, this road can be done in a car but there are patches of sand to go over &#8211; speed is your friend in these cases!</p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/pecem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icarai Beach</title>
		<link>http://kitesurfdestination.com/icarai-beach/</link>
		<comments>http://kitesurfdestination.com/icarai-beach/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:17:25 +0000</pubDate>
		<dc:creator>dovile</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Icarai Beach]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=66</guid>
		<description><![CDATA[This is a wave spot where you can regularly find waves of up to two meters, breaking a hundred meters from the shoreline. The wave is very heavy but you will find sections and banks that have a 100 to even 200m section of clean barreling wave. There are always surfers out when its working, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-71.jpg"><img class="size-full wp-image-877 alignleft" title="img 7" src="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-71.jpg" alt="" width="300" height="225" /></a>This is a wave spot where you can regularly find waves of up to two meters, breaking a hundred meters from the shoreline. The wave is very heavy but you will find sections and banks that have a 100 to even 200m section of clean barreling wave. There are always surfers out when its working, sometimes up to 100. The place to kite from is downwind of the Barrachas (beach bars) where there is more room to launch/land. Don&#8217;t kite on a Sunday, the beach is packed with locals and the sea is full of surfers and swimmers.</p>
<p>Level: Advanced only, the waves are very powerful<br />
Best for: Wave riding<br />
Tides: Best at low tide and on the push (incoming tide)<br />
Wind: Blows side shore from the right, sometimes side-on shore. (very early morning 7am ish it can be slightly cross-off and perfect clean clean waves)<br />
Getting there: Its 10km from the centre of Cumbuco village, go over the bridge at Tabuba lagoon, continue for 1km and park in a side street with access to the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/icarai-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puclaro lake</title>
		<link>http://kitesurfdestination.com/puclaro-lake/</link>
		<comments>http://kitesurfdestination.com/puclaro-lake/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:58:31 +0000</pubDate>
		<dc:creator>dovile</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Puclaro lake]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=100</guid>
		<description><![CDATA[Tranque Puclaro is an artificial lake created by a dam on the Elqui River, 60 km east of the city of La Serena. Regular strong winds make the lake a popular place for kitesurfing. Wind Conditions: Puclaro is all year round spot, it is an amazing spot but not for beginners. Spring and summer: from ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2009/05/Puclaro.jpg"><img class="alignleft size-medium wp-image-446" title="Puclaro" src="http://kitesurfdestination.com/wp-content/uploads/2009/05/Puclaro-300x225.jpg" alt="" width="300" height="225" /></a>Tranque Puclaro is an artificial lake created by a dam on the Elqui River, 60 km east of the city of La Serena. Regular strong winds make the lake a popular place for kitesurfing.</p>
<p><strong>Wind Conditions:</strong></p>
<p>Puclaro is all year round spot, it is an amazing spot but not for beginners.<br />
Spring and summer: from 18 to 35+ knots.<br />
Autumn and Winter: from 13 to 20 knots.<br />
99% wind.</p>
<p><strong>Time of Year:</strong></p>
<p>Wintertime can get a bit cold, but sunny. Summertime and spring is the best&#8230;(Sep through March)</p>
<p><strong>Water Conditions:</strong></p>
<p>Flat and Choppy (when windy, it is possible to get pretty good chops).</p>
<p><strong>Obstacles:</strong></p>
<p>The beach is not safe. Is getting better all the time, but need to look out for rocks. Wind on the shore is gusty so waterstart is with body in the water and have to bring the kite rapidly to the other side&#8230; That makes it a place not good for beginners.</p>
<p><strong> Beach Conditions</strong>:</p>
<p>At the moment The beach area is divided Windsurfers from Kiters (downwards and more open). Some rocks, no facilities on the beach itself.</p>
<p><strong>Accommodation:</strong></p>
<p>In the spot it is possible to rent houses/rooms from locals. No tourist but riders.<br />
In the valley there are several cabins, and nice facilities, close by (10 min away). The town itself is new, due to a Dam made 3 years ago.</p>
<p>To live in Chile is very cheap. If you stay in the town with the locals&#8230;you pay not more than 5.000 pesos (8 dolars) a night. Food is cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/puclaro-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jericoacoara</title>
		<link>http://kitesurfdestination.com/jericoacoara/</link>
		<comments>http://kitesurfdestination.com/jericoacoara/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:43:04 +0000</pubDate>
		<dc:creator>daiva</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Jericoacoara]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=421</guid>
		<description><![CDATA[Jericoacoara is located 313km from Fortaleza, is an EPA (Environmental Protection Area), from 1984 to 1985 it was just a small fishing village. There are no access roads in the last 15 km (road construction within the APA is prohibited by law ), so you need a 4&#215;4 vehicle to get there. It is lost ...]]></description>
			<content:encoded><![CDATA[<p><span><span><a href="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-217.jpg"><img class="size-full wp-image-891 alignleft" title="img 2" src="http://kitesurfdestination.com/wp-content/uploads/2011/05/img-217.jpg" alt="" width="277" height="182" /></a>Jericoacoara is located 313km from Fortaleza, is an EPA (Environmental Protection Area), from 1984 to 1985 it was just a small fishing village. There are no access roads in the last 15 km (road construction within the APA is prohibited by law ), so you need a 4&#215;4 vehicle to get there.</span> It is l<span>ost among dunes and isolated from the rest of the world.</span> <span>For the most mystical, Jericoacoara has an energy different from other sites.</span> </span></p>
<p><span><span>Jericoacoara is one of the ten most beautiful beaches in the world.</span><span> No one doubts the natural beauty of the dunes, lagoons formed between them, the sculptures as the Rock, the site icon.</span> <span>At night, the dance, reggae and techno invade the village.</span> <span>Another option is to enjoy the evening on the dunes Jeri to the sound of wind and a quiet guitar.</span></span></p>
<p><span><span>Jericoacoara is also very good place for kite surfing. </span></span>The wind is very strong from July to January (~30 knots), the winds are thermal and trade. The best months for practice kite surfing are from July to December.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/jericoacoara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margarita</title>
		<link>http://kitesurfdestination.com/margarita/</link>
		<comments>http://kitesurfdestination.com/margarita/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:08:22 +0000</pubDate>
		<dc:creator>dovile</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=126</guid>
		<description><![CDATA[Isla Margarita &#8211; Pearl of the Caribbean. It is all year resort (best time to go December &#8211; June) Isla Margarita is a mountainous, tropical, Caribbean island paradise located off the north shore of Venezuela and blessed with an average of over 320 days a year of sun, beautiful tropical beaches lined with palm trees ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2009/10/img-21.jpg"><img class="size-full wp-image-913 aligncenter" title="img 2" src="http://kitesurfdestination.com/wp-content/uploads/2009/10/img-21.jpg" alt="" width="279" height="181" /></a></p>
<p>Isla Margarita &#8211; Pearl of the Caribbean. It is all year resort (best time to go December &#8211; June)</p>
<p>Isla Margarita is a mountainous, tropical, Caribbean island paradise located off the north shore of Venezuela and blessed with an average of over 320 days a year of sun, beautiful tropical beaches lined with palm trees like El Yaque, Playa el Agua or Playa Parguito and temperatures that are never too hot or too cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/margarita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbuco</title>
		<link>http://kitesurfdestination.com/cumbuco/</link>
		<comments>http://kitesurfdestination.com/cumbuco/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:54:06 +0000</pubDate>
		<dc:creator>dovile</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cumbuco]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://kitesurfdestination.com/?p=62</guid>
		<description><![CDATA[Cumbuco is a small fishing village situated about 25 kilometres (16 mi) North West from the city of Fortaleza, in the state of Ceara, along the north east coast of Brazil. The population is around 1600. The village is regarded as picturesque and scenic and is attracting both domestic and international tourism. Cumbuco has a beautiful and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitesurfdestination.com/wp-content/uploads/2009/09/images.jpg"><img class="size-full wp-image-931 aligncenter" title="images" src="http://kitesurfdestination.com/wp-content/uploads/2009/09/images.jpg" alt="" width="259" height="194" /></a><a href="../wp-content/uploads/2009/05/1393925963_dd066430c5_m1.jpg"><br />
</a><strong></strong></p>
<p><strong>Cumbuco</strong> is a small fishing village situated about 25 kilometres (16 mi) North West from the city of Fortaleza, in the state of Ceara, along the north east coast of Brazil. The population is around 1600. The village is regarded as picturesque and scenic and is attracting both domestic and international tourism. Cumbuco has a beautiful and quiet beach near Fortaleza on one side of town and the famous sand dunes on the other side. There is a small and busy village centre built around the main square adjacent to the beach which has a fresh fish market, tropical palm trees several beach restaurants (barracas).</p>
<p>Facing onto the Atlantic Ocean, Cumbuco has perfect conditions for kitesurfing with mild air and ocean temperatures and strong and consistent South East trade winds from June to February. Sand dunes behind the village create a thermal effect and act to boost the wind speed.</p>
<p>In Cambuco there are more than 300 km of beaches in the State of Ceara, which are popular for practicing downwind trips and kite safaris.</p>
<p><strong>The Wind :</strong> In Ceara state on the North East coast of Brazil the wind blows pretty much continually from June to February and its always from the South East. Cumbuco is located just south of the equator (3 degrees) and therefore is in the area of the southeastern trade winds. The many sand dunes bordering the coast thermally reinforce the southeast trade wind and adds around 5-6 knots more in strength.</p>
<p>A range of excellent accommodations in and around Cumbuco:</p>
<ul type="disc">
<li>Sunset Beach Hotel &#8211; Cumbuco Beach</li>
<li>Sunset Villa Ceara &#8211; Cumbuco Beach</li>
<li>Sunset Lagoa Villas &#8211; Banana Lagoa, 3km from Cumbuco</li>
<li>Sunset Penthouse Apartment &#8211; Cumbuco Beach</li>
<li>Sunset Taiba Hotel &#8211; Taiba Beach</li>
</ul>
<p><strong>Videos:</strong><br />
<object width="320" height="265" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IZx3js8TscU&amp;hl=it&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed width="320" height="265" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IZx3js8TscU&amp;hl=it&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kitesurfdestination.com/cumbuco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

